Update to 2024Q4
Update to 2024Q4
AUM Chg.
0.3%
+$40.67M
2024Q3$13.73B
2024Q4$13.77B
Shares Chg.
10.69%
-76
2024Q3711
2024Q4635
Summary
Representative
Ray Dalio
Style
Hedge fund
AUM
21.81B
Bridgewater Associates, founded by Ray Dalio, is a hedge fund known for its macroeconomic investment style. The "All-Weather" investment portfolio, proposed by Ray Dalio, is based on this approach. His works include "Principles: Life and Work" and "Big Debt Crises."
Bridgewater Associates, founded by Ray Dalio, is a...
Symbol | Company Name | Sector | Weight | Amount | Shares | Chg. of Shares |
---|---|---|---|---|---|---|
GOOGL | Alphabet Inc | Technology | 4.98% | $685,513,604 | 3,621,308 | -17% |
NVDA | Nvidia Corporation | Technology | 3.41% | $469,660,743 | 3,497,362 | -26% |
META | Meta Platforms Inc | Technology | 2.64% | $363,653,235 | 621,088 | -23% |
MSFT | Microsoft Corporation | Technology | 2.04% | $281,155,674 | 667,036 | -23% |
VST | Vistra Corp | Utilities | 1.78% | $244,512,307 | 1,773,499 | 59% |
AMD | Advanced Micro Devices, Inc. | Technology | 1.58% | $217,138,747 | 1,797,655 | 23% |
CEG | Constellation Energy Corp | Utilities | 1.54% | $211,684,245 | 946,244 | 23% |
AMZN | Amazon.com Inc | Consumer Cyclical | 1.47% | $201,791,851 | 919,786 | -35% |
PYPL | Paypal Holdings Inc | Industrials | 1.46% | $201,290,123 | 2,358,408 | 93% |
V | Visa Incorporation | Technology | 1.4% | $193,417,744 | 612,004 | 0~1% |
1/79
We use Bridgewater Associates's 13F reports to calculate the current quarter's unrealized gain for their top 20 holdings. The cost estimation relies on VWAP for each quarter, dating back to 2013.
Buying Cost Estimation