13F Reports
Bridgewater Associates
Representative
Ray Dalio
Style
Hedge fund
AUM
16.19B
Bridgewater Associates, founded by Ray Dalio, is a hedge fund known for its macroeconomic investment style. The "All-Weather" investment portfolio, proposed by Ray Dalio, is based on this approach. His works include "Principles: Life and Work" and "Big Debt Crises."
Bridgewater Associates, founded by Ray Dalio, is a...
13F Summary of Bridgewater Associates
Update to 2023Q2
Summary
- In terms of stock investments, the consumer noncyclical sector comprises the largest allocation in the portfolio of Bridgewater Associates, LP, accounting for 29.09%.
- The largest capital change in this quarter is estimated to come from META with decreased holdings.
- PG has been the largest holding for the past 12 quarters, with an investment amount of 5.34% and an estimated unrealized gain/loss of 5% to 10%.
- According to Growin's estimation, 80% of the top 20 holdings in this quarter are in a profitable phase, with MCK showing the highest returns and CVS showing the lowest returns.
(The third and fourth points are estimated based on the most recent close prices.)
Quarter on Quarter
AUM Chg.
1.03%
-$135.84M
2023Q1$13.25B
2023Q2$13.11B
Shares Chg.
1.95%
-13
2023Q1665
2023Q2652
13F Details of Bridgewater Associates
Update to 2023Q2
Holdings
Symbol | Company Name | Sector | Weight | Amount | Shares | Chg. of Shares |
---|---|---|---|---|---|---|
PG | Procter & Gamble Co | Consumer Noncyclical | 5.34% | $700,479,638 | 4,616,315 | -7% |
JNJ | Johnson & Johnson | Health Care | 4.02% | $526,589,963 | 3,181,428 | -11% |
KO | Coca-cola Co | Consumer Noncyclical | 3.77% | $494,700,676 | 8,214,890 | 0~1% |
PEP | Pepsico Inc. | Consumer Noncyclical | 3.63% | $475,379,355 | 2,566,566 | -9% |
COST | Costco Wholesale Corporation | Consumer Cyclical | 3.32% | $434,854,371 | 807,709 | -6% |
MCD | Mcdonald's Corp | Consumer Cyclical | 3.23% | $423,441,403 | 1,418,992 | -8% |
WMT | Walmart Inc | Consumer Noncyclical | 3.07% | $402,842,280 | 2,562,936 | -4% |
SBUX | Starbucks Corporation | Consumer Cyclical | 2.05% | $269,141,959 | 2,716,959 | 9% |
V | Visa Incorporation | Technology | 1.84% | $241,657,986 | 1,017,593 | 3% |
GOOGL | Alphabet Inc | Technology | 1.79% | $234,605,776 | 1,959,948 | -15% |
1/74