Update to 2024Q4
Update to 2024Q4
AUM Chg.
45.89%
+$988.23M
2024Q3$2.15B
2024Q4$3.14B
Shares Chg.
7.34%
-37
2024Q3504
2024Q4467
Representative
Bruce Kovner
Style
Hedge fund
AUM
3.16B
Caxton Associates, one of the world's oldest and most renowned global macro hedge funds, follows a macroeconomic investment strategy. It was founded by the investment guru Bruce Kovner.
Caxton Associates, one of the world's oldest and m...
Summary
Symbol | Company Name | Sector | Weight | Amount | Shares | Chg. of Shares |
---|---|---|---|---|---|---|
TSLA | Tesla Inc | Consumer Cyclical | 27.08% | $850,890,880 | 2,107,000 | 19% |
AMZN | Amazon.com Inc | Consumer Cyclical | 16.94% | $532,061,118 | 2,425,184 | 58% |
AMD | Advanced Micro Devices, Inc. | Technology | 4.23% | $132,873,590 | 1,100,038 | 22% |
ADBE | Adobe Inc | Technology | 3.68% | $115,727,525 | 260,249 | -1~0% |
CDNS | Cadence Design Systems, Inc. | Technology | 2.54% | $79,937,083 | 266,049 | 122% |
CNC | Centene Corporation | Health Care | 2.12% | $66,708,455 | 1,101,163 | New Buy |
BSX | Boston Scientific Corporation | Health Care | 1.99% | $62,622,699 | 701,105 | 0~1% |
NFLX | Netflix Inc | Technology | 1.86% | $58,477,723 | 65,608 | 307% |
BRK.B | Berkshire Hathaway Inc. | Consumer Noncyclical | 1.75% | $54,907,166 | 121,133 | 10424% |
NVDA | Nvidia Corporation | Technology | 1.68% | $52,731,923 | 392,672 | 101% |
1/69
We use Caxton Associates LP's 13F reports to calculate the current quarter's unrealized gain for their top 20 holdings. The cost estimation relies on VWAP for each quarter, dating back to 2013.
Buying Cost Estimation