Update to 2024Q4
Update to 2024Q4
Summary
Representative
Stanley Druckenmiller
Style
Hedge fund
AUM
3.55B
Duquesne Family Office, founded in 1981 by the legendary hedge fund manager Stanley Druckenmiller, is an investment management company based on global macro trends.
Duquesne Family Office, founded in 1981 by the leg...
AUM Chg.
28.45%
+$769.81M
2024Q3$2.71B
2024Q4$3.48B
Shares Chg.
5.88%
+4
2024Q368
2024Q472
Symbol | Company Name | Sector | Weight | Amount | Shares | Chg. of Shares |
---|---|---|---|---|---|---|
NTRA | Natera Inc | Health Care | 16.24% | $564,632,355 | 3,566,850 | 0% |
COHR | Coherent Corp | Technology | 7.69% | $267,226,699 | 2,820,930 | -5% |
WWD | Woodward Inc | Industrials | 5.87% | $203,989,315 | 1,225,750 | 16% |
TEVA | Teva Pharmaceutical Industries Limited | Health Care | 5.71% | $198,302,696 | 8,997,400 | 530% |
CPNG | Coupang Inc | Consumer Cyclical | 5.63% | $195,680,225 | 8,902,649 | -24% |
PM | Philip Morris International Incorporation | Consumer Noncyclical | 4.68% | $162,743,889 | 1,352,255 | 19% |
STX | Seagate Technology Holdings Plc | Technology | 3.88% | $134,995,400 | 1,564,076 | -5% |
UAL | United Airlines Holdings Inc | Industrials | 2.92% | $101,353,466 | 1,043,805 | New Buy |
MELI | Mercado Libre Inc | Technology | 2.63% | $91,356,139 | 53,725 | 12% |
SKX | Skechers U.s.a. Incorporated | Consumer Cyclical | 2.08% | $72,272,242 | 1,074,840 | New Buy |
1/9
We use Duquesne Family Office LLC's 13F reports to calculate the current quarter's unrealized gain for their top 20 holdings. The cost estimation relies on VWAP for each quarter, dating back to 2013.
Buying Cost Estimation