Update to 2024Q4
Update to 2024Q4
Representative
Howard Marks
Style
Hedge fund
AUM
4.46B
Oaktree Capital Management, co-founded by the renowned "Master of Value Investing" Howard Marks, is currently the world's largest investor in distressed securities and credit.
Oaktree Capital Management, co-founded by the reno...
AUM Chg.
13.28%
-$495.39M
2024Q3$3.73B
2024Q4$3.23B
Shares Chg.
10%
-5
2024Q350
2024Q445
Summary
Symbol | Company Name | Sector | Weight | Amount | Shares | Chg. of Shares |
---|---|---|---|---|---|---|
EXE | Expand Energy Corp | Energy | 21.36% | $690,614,586 | 6,937,364 | 0~1% |
GTX | Garrett Motion Inc | Consumer Cyclical | 12.31% | $398,067,828 | 44,082,816 | 0% |
STR | Sitio Royalties Corp | Energy | 7.67% | $248,095,602 | 12,935,120 | 123907% |
INFN | Infinera Corporation | Technology | 5.11% | $165,402,273 | 25,175,384 | 0% |
AU | Anglogold Ashanti Pty Ltd | Basic Materials | 4.21% | $136,225,661 | 5,902,325 | -2% |
RWAY | Runway Growth Finance Corp | Financials | 3.65% | $118,145,150 | 10,779,667 | 0% |
CRC | California Resources Corp | Energy | 3.28% | $106,206,013 | 2,046,753 | 0% |
LBTYA | Liberty Global Ltd | Telecommunications | 2.84% | $91,925,464 | 7,204,190 | 21% |
CBL | Cbl & Associates Properties Incorporated | Real Estate | 2.73% | $88,380,756 | 3,005,126 | -25% |
CX | Cemex Sab De Cv | Basic Materials | 2.54% | $82,282,140 | 14,589,032 | -1~0% |
1/6
We use Oaktree Capital Management LP's 13F reports to calculate the current quarter's unrealized gain for their top 20 holdings. The cost estimation relies on VWAP for each quarter, dating back to 2013.
Buying Cost Estimation