Update to 2024Q4
Update to 2024Q4
Representative
Bill Ackman
Style
Hedge fund
AUM
11.16B
Pershing Square Capital Management is a value-oriented hedge fund founded by Bill Ackman. The investment portfolio focuses on a concentrated number of stocks, emphasizing companies with strong brands, high asset value, and that are undervalued.
Pershing Square Capital Management is a value-orie...
Summary
AUM Chg.
12.89%
-$1.49B
2024Q3$11.58B
2024Q4$10.09B
Shares Chg.
+0
2024Q38
2024Q48
Symbol | Company Name | Sector | Weight | Amount | Shares | Chg. of Shares |
---|---|---|---|---|---|---|
BN | Brookfield Corp | Financials | 19.87% | $2,004,606,527 | 34,893,064 | 7% |
QSR | Restaurant Brands International Inc | Consumer Cyclical | 14.86% | $1,499,199,575 | 23,000,914 | 0% |
CMG | Chipotle Mexican Grill, Inc. | Consumer Cyclical | 14.74% | $1,486,608,040 | 24,653,533 | -14% |
GOOG | Alphabet Inc | Technology | 14.25% | $1,437,361,516 | 7,547,582 | 0% |
NKE | Nike Inc. | Consumer Cyclical | 14.08% | $1,420,246,144 | 18,768,946 | 15% |
HLT | Hilton Worldwide Holdings Inc | Consumer Cyclical | 13.33% | $1,344,685,349 | 5,440,546 | -26% |
GOOGL | Alphabet Inc | Technology | 7.48% | $754,642,178 | 3,986,488 | 0% |
SEG | Seaport Entertainment Group Inc | Consumer Cyclical | 1.39% | $140,414,651 | 5,023,780 | 140% |
1/1
We use Pershing Square Capital Management, LP's 13F reports to calculate the current quarter's unrealized gain for their top 20 holdings. The cost estimation relies on VWAP for each quarter, dating back to 2013.
Buying Cost Estimation