Update to 2024Q4
Update to 2024Q4
AUM Chg.
1.11%
+$657.66M
2024Q3$59.43B
2024Q4$60.09B
Shares Chg.
0.68%
-19
2024Q32806
2024Q42787
Representative
James Simons
Style
Hedge fund
AUM
67.38B
Renaissance Technologies, founded by the "Quant King" James Simons, specializes in using mathematical and statistical calculations to execute quantitative models for high-frequency automated trading.
Renaissance Technologies, founded by the "Quant Ki...
Summary
We use Renaissance Technologies LLC's 13F reports to calculate the current quarter's unrealized gain for their top 20 holdings. The cost estimation relies on VWAP for each quarter, dating back to 2013.
Buying Cost Estimation
Symbol | Company Name | Sector | Weight | Amount | Shares | Chg. of Shares |
---|---|---|---|---|---|---|
PLTR | Palantir Technologies Inc | Technology | 2.87% | $1,723,593,255 | 22,789,809 | -41% |
UTHR | United Therapeutics Corporation | Health Care | 1.23% | $737,221,073 | 2,089,392 | -3% |
NVO | Novo Nordisk As | Health Care | 1.19% | $715,083,916 | 8,312,996 | 2% |
AAPL | Apple Inc. | Technology | 1.03% | $617,939,647 | 2,467,613 | -25% |
VRSN | Verisign, Inc | Technology | 1% | $603,344,486 | 2,915,271 | -8% |
SFM | Sprouts Farmers Market Inc | Consumer Noncyclical | 0.94% | $567,322,313 | 4,464,644 | 0~1% |
VRTX | Vertex Pharmaceuticals Inc | Health Care | 0.94% | $562,656,064 | 1,397,209 | -14% |
ABNB | Airbnb Inc | Technology | 0.91% | $548,682,875 | 4,175,351 | 15% |
EXEL | Exelixis, Inc. | Health Care | 0.85% | $509,352,305 | 15,295,865 | -1~0% |
GILD | Gilead Sciences, Inc. | Health Care | 0.82% | $492,308,361 | 5,329,743 | 27% |
1/312