Update to 2024Q4
Update to 2024Q4
Representative
Michael Burry
Style
Hedge fund
AUM
77.44M
Scion Asset Management, founded by the prototypical character Michael Burry from the movie "The Big Short," follows a value-oriented investment style. The company conducts in-depth research into company fundamentals and primarily focuses on long-term holdings.
Scion Asset Management, founded by the prototypica...
AUM Chg.
7.07%
-$5.87M
2024Q3$83.06M
2024Q4$77.19M
Shares Chg.
50%
+4
2024Q38
2024Q412
Summary
Symbol | Company Name | Sector | Weight | Amount | Shares | Chg. of Shares |
---|---|---|---|---|---|---|
BABA | Alibaba Group Holding Ltd | Technology | 16.48% | $12,718,500 | 150,000 | -25% |
BIDU | Baidu Inc | Technology | 13.65% | $10,538,750 | 125,000 | 0% |
JD | Jd.com Inc | Consumer Cyclical | 13.48% | $10,401,000 | 300,000 | -40% |
EL | Estee Lauder Companies Inc | Consumer Noncyclical | 9.71% | $7,498,000 | 100,000 | New Buy |
MOH | Molina Healthcare, Inc. | Health Care | 9.43% | $7,276,250 | 25,000 | -17% |
PDD | Pdd Holdings Inc | Technology | 9.42% | $7,274,250 | 75,000 | New Buy |
HCA | Hca Healthcare Inc | Health Care | 5.83% | $4,502,250 | 15,000 | New Buy |
BRKR | Bruker Corp | Health Care | 5.7% | $4,396,500 | 75,000 | New Buy |
VFC | Vf Corp | Consumer Cyclical | 5.56% | $4,292,000 | 200,000 | New Buy |
MAGN | Magnera Corp | Basic Materials | 4.71% | $3,634,000 | 200,000 | New Buy |
1/2
We use Scion Asset Management, LLC's 13F reports to calculate the current quarter's unrealized gain for their top 20 holdings. The cost estimation relies on VWAP for each quarter, dating back to 2013.
Buying Cost Estimation