Update to 2024Q4
Update to 2024Q4
Representative
George Soros
Style
Hedge fund
AUM
4B
Soros Fund Management, founded by the legendary George Soros, is known for its macroeconomic investment strategy. He gained fame for his successful currency speculations, notably bet against the British Pound and Thai Baht.
Soros Fund Management, founded by the legendary Ge...
Summary
AUM Chg.
10.63%
+$318.51M
2024Q3$3B
2024Q4$3.32B
Shares Chg.
3.25%
+4
2024Q3123
2024Q4127
Symbol | Company Name | Sector | Weight | Amount | Shares | Chg. of Shares |
---|---|---|---|---|---|---|
SW | Smurfit Westrock Plc | Basic Materials | 11.45% | $379,516,896 | 7,046,359 | 2% |
GOOGL | Alphabet Inc | Technology | 7.6% | $252,030,423 | 1,331,381 | 157% |
AZN | Astrazeneca Plc | Health Care | 6.24% | $206,768,082 | 3,155,801 | 19% |
AER | Aercap Holdings N.v. | Financials | 4.29% | $142,242,451 | 1,486,337 | -7% |
CRM | Salesforce Inc | Technology | 3% | $99,436,429 | 297,420 | 90% |
JD | Jd.com Inc | Consumer Cyclical | 2.86% | $94,868,214 | 2,736,320 | 0~1% |
AJG | Arthur J. Gallagher & Co. | Financials | 2.57% | $85,155,000 | 300,000 | New Buy |
LBRDK | Liberty Broadband Corp | Telecommunications | 2.52% | $83,723,201 | 1,119,893 | 0% |
AMZN | Amazon.com Inc | Consumer Cyclical | 2.2% | $72,881,577 | 332,201 | 19% |
BABA | Alibaba Group Holding Ltd | Technology | 2.17% | $72,071,500 | 850,000 | -35% |
1/18
We use Soros Fund Management LLC's 13F reports to calculate the current quarter's unrealized gain for their top 20 holdings. The cost estimation relies on VWAP for each quarter, dating back to 2013.
Buying Cost Estimation