Update to 2025Q1
Update to 2025Q1
AUM Chg.
1.57%
+$51.9M
2024Q4$3.32B
2025Q1$3.37B
Shares Chg.
10.24%
+13
2024Q4127
2025Q1140
Summary
Representative
George Soros
Style
Hedge fund
AUM
3.88B
Soros Fund Management, founded by the legendary George Soros, is known for its macroeconomic investment strategy. He gained fame for his successful currency speculations, notably bet against the British Pound and Thai Baht.
Soros Fund Management, founded by the legendary Ge...
We use Soros Fund Management LLC's 13F reports to calculate the current quarter's unrealized gain for their top 20 holdings. The cost estimation relies on VWAP for each quarter, dating back to 2013.
Buying Cost Estimation
Symbol | Company Name | Sector | Weight | Amount | Shares | Chg. of Shares |
---|---|---|---|---|---|---|
SW | Smurfit Westrock Plc | Basic Materials | 9.17% | $308,781,085 | 6,852,665 | -3% |
AZN | Astrazeneca Plc | Healthcare | 5.99% | $201,573,603 | 2,742,498 | -13% |
AER | Aercap Holdings N.v. | Financial Services | 3.88% | $130,751,444 | 1,279,744 | -14% |
FLUT | Flutter Entertainment Plc | Consumer Cyclical | 3.82% | $128,663,612 | 580,743 | 285% |
AEP | American Electric Power Company, Inc. | Utilities | 2.85% | $96,043,959 | 878,960 | New Buy |
LBRDK | Liberty Broadband Corp | Communication Services | 2.83% | $95,246,900 | 1,119,893 | 0% |
ETR | Entergy Corporation | Utilities | 2.78% | $93,635,402 | 1,095,279 | New Buy |
CRM | Salesforce Inc | Technology | 2.73% | $92,002,127 | 342,831 | 15% |
AMZN | Amazon.com Inc | Consumer Cyclical | 2.45% | $82,504,537 | 433,641 | 31% |
GOOGL | Alphabet Inc | Technology | 2.28% | $76,926,905 | 497,458 | -63% |
1/20