Tiger Global Management LLC
13F Summary of Tiger Global Management LLC
Update to 2024Q4
13F Details of Tiger Global Management LLC
Update to 2024Q4
Representative
Chase Coleman
Style
Hedge fund
AUM
26.46B
Tiger Global, founded in 2001, is currently steered by star manager Chase Coleman. In 2020, it made substantial gains through explosive growth in the technology sector, achieving impressive double-digit annual returns.
Tiger Global, founded in 2001, is currently steere...
Summary
AUM Chg.
12.89%
+$3.02B
2024Q3$23.44B
2024Q4$26.46B
Shares Chg.
8.89%
+4
2024Q345
2024Q449
Symbol | Company Name | Sector | Weight | Amount | Shares | Chg. of Shares |
---|---|---|---|---|---|---|
META | Meta Platforms Inc | Technology | 16.52% | $4,370,913,536 | 7,465,139 | 0% |
MSFT | Microsoft Corporation | Technology | 8.51% | $2,252,565,548 | 5,344,165 | 0% |
APO | Apollo Global Management Inc | Financials | 7.66% | $2,026,897,032 | 12,272,324 | -1~0% |
GOOGL | Alphabet Inc | Technology | 7.38% | $1,951,455,840 | 10,308,800 | 0% |
SE | Sea Ltd | Technology | 6.43% | $1,701,985,644 | 16,041,335 | 0% |
AMZN | Amazon.com Inc | Consumer Cyclical | 5.32% | $1,407,493,912 | 6,415,488 | 0% |
NVDA | Nvidia Corporation | Technology | 4.91% | $1,300,403,930 | 9,683,550 | 0% |
TTWO | Take-two Interactive Software Inc | Technology | 4.06% | $1,074,890,244 | 5,839,256 | 0% |
LLY | Eli Lilly And Company | Health Care | 3.82% | $1,011,289,120 | 1,309,960 | 35% |
FLUT | Flutter Entertainment Plc | Consumer Cyclical | 3.3% | $872,886,962 | 3,377,392 | 0% |
1/6
We use Tiger Global Management LLC's 13F reports to calculate the current quarter's unrealized gain for their top 20 holdings. The cost estimation relies on VWAP for each quarter, dating back to 2013.
Buying Cost Estimation