德麥
TW StockFoods
1264 AI Analysis Overview
Keys for Bullish View
- Value≥4
- Dividend≥2
Analysis Conclusion
The stock has a lower value rating; if aiming for value investing, existing long-term positions might require gradual reduction.
1264 Current Performance

-0.17%
德麥
0.20%
Avg of Sector
0.03%
TAIEX
Top 10 High Relevance to 1264
Symbol | Value | Trend | Swing Trading | Whale Interest | Dividend | Market Cap | Add to Watchlist |
---|---|---|---|---|---|---|---|
6935 王子製藥 | - | 3 | 2 | - | 1 | 1.3B | |
![]() 1256 鮮活果汁-KY | 4 | 1 | 4 | - | 2 | 8.5B | |
![]() 1234 黑松 | 4 | 3 | 3 | - | 5 | 15.8B | |
![]() 1232 大統益 | 4 | 3 | 2 | - | 3 | 23B | |
1294 漢田生技 | - | 3 | 2 | - | 1 | 2.2B |
- 6935 王子製藥Value -Trend 3Swing Trading 2Whale Interest -Dividend 1Market Cap 1.3BSee more