乾杯
TW StockTourism
1269 AI Analysis Overview
Keys for Bullish View
- Value≥4
- Dividend≥2
Analysis Conclusion
The stock has been awarded the top rating for its value, but its dividend score is below 2. If the company starts distributing dividends, it may yield even better investment results.
1269 Current Performance
-
乾杯
-0.39%
Avg of Sector
-
TAIEX
Top 10 High Relevance to 1269
Symbol | Value | Trend | Swing Trading | Whale Interest | Dividend | Market Cap | Add to Watchlist |
---|---|---|---|---|---|---|---|
2723 美食-KY | 3 | 1 | 3 | - | 3 | 17.8B | |
2701 萬企 | 4 | 3 | 2 | - | 2 | 5.9B | |
9943 好樂迪 | 3 | 3 | 2 | - | 5 | 11.7B | |
5905 南仁湖 | 2 | 3 | 4 | - | 2 | 3.2B | |
2736 富野 | 3 | 3 | 2 | - | 2 | 1.4B |
- 2723 美食-KYValue 3Trend 1Swing Trading 3Whale Interest -Dividend 3Market Cap 17.8BSee more