Since 2007, the market has been in a warning state approximately 14.73% of the time, and during these periods, there tends to be larger declines.
Start Date | End Date | Signal | Duration | Return | Max. Drawdown | Event |
---|---|---|---|---|---|---|
2025-04-14 | 2025-05-02 | Warning | 14 | 5.19% | -4.58% | - |
2025-03-03 | 2025-04-04 | Warning | 25 | -13.26% | -13.26% | - |
2023-10-02 | 2023-11-17 | Warning | 35 | 5.26% | -5.93% | - |
2023-03-13 | 2023-03-31 | Warning | 15 | 6.58% | -1.65% | - |
2023-01-03 | 2023-01-13 | Warning | 9 | 4.57% | -1.16% | - |
2022-12-19 | 2022-12-23 | Warning | 5 | 0.71% | -1.45% | high interest periods |
2022-11-07 | 2022-11-11 | Warning | 5 | 4.89% | -2.08% | high interest periods |
2022-10-03 | 2022-10-28 | Warning | 20 | 6.05% | -5.64% | high interest periods |
2022-01-10 | 2022-07-15 | Warning | 129 | -17.28% | -22.42% | high interest periods |
2021-12-27 | 2021-12-31 | Warning | 5 | -0.52% | -0.56% | - |
1/3
Update to 2025/5/4