13F Reports
Abrams Capital Management, LP
Representative
David Abrams
Style
Hedge fund
AUM
3.48B
Abrams Capital Management, founded by investment master David Abrams, follows a concentrated investment approach, which has led its main funds to achieve an annualized return of around 15%.
Abrams Capital Management, founded by investment m...
13F Summary of Abrams Capital Management, LP
Update to 2023Q2
Summary
- In terms of stock investments, the consumer cyclical sector comprises the largest allocation in the portfolio of Abrams Capital, L.L.C., accounting for 53.06%.
- The largest capital change in this quarter is estimated to come from META with decreased holdings.
- LAD has been the largest holding for the past 20 quarters, with an investment amount of 21.72% and an estimated unrealized gain/loss of 210% to 215%.
- According to Growin's estimation, 56% of the top 20 holdings in this quarter are in a profitable phase, with LAD showing the highest returns and NUVB showing the lowest returns.
(The third and fourth points are estimated based on the most recent close prices.)
Quarter on Quarter
AUM Chg.
10.77%
+$320.17M
2023Q1$2.97B
2023Q2$3.29B
Shares Chg.
6.67%
+1
2023Q115
2023Q216
13F Details of Abrams Capital Management, LP
Update to 2023Q2
Holdings
Symbol | Company Name | Sector | Weight | Amount | Shares | Chg. of Shares |
---|---|---|---|---|---|---|
LAD | Lithia Motors, Inc. | Consumer Cyclical | 21.72% | $714,983,289 | 2,351,068 | 0% |
ABG | Asbury Automotive Group, Incorporated | Consumer Cyclical | 15.4% | $506,935,187 | 2,108,540 | 0% |
META | Meta Platforms Inc | Technology | 9.92% | $326,619,399 | 1,138,126 | -47% |
TDG | Transdigm Group Incorporated | Industrials | 8.49% | $279,648,985 | 312,747 | -15% |
GOOGL | Alphabet Inc | Technology | 8.44% | $277,984,098 | 2,322,340 | -1~0% |
CPNG | Coupang Inc | Consumer Cyclical | 6.88% | $226,512,574 | 13,017,964 | -3% |
ET | Energy Transfer Lp | Energy | 6.88% | $226,495,889 | 17,834,322 | 0% |
WTW | Willis Towers Watson Plc | Financials | 5.77% | $190,009,878 | 806,836 | 0% |
CWH | Camping World Holdings Inc | Consumer Cyclical | 4.67% | $153,775,121 | 5,108,808 | 0% |
TPX | Tempur Sealy International Inc | Consumer Cyclical | 4.38% | $144,252,000 | 3,600,000 | 0% |
1/2