Update to 2024Q4
Update to 2024Q4
AUM Chg.
0.45%
+$60.26M
2024Q3$13.41B
2024Q4$13.47B
Shares Chg.
3.45%
+1
2024Q329
2024Q430
Summary
Representative
Stephen Mandel
Style
Hedge fund
AUM
13.47B
Lone Pine Capital, founded by Stephen Mandel in 1997, is an investment firm with a primary focus on growth investing. Mandel, with years of investment and managerial experience from Tiger Management, emphasizes seeking high-growth, high-quality companies.
Lone Pine Capital, founded by Stephen Mandel in 19...
Symbol | Company Name | Sector | Weight | Amount | Shares | Chg. of Shares |
---|---|---|---|---|---|---|
META | Meta Platforms Inc | Technology | 8.86% | $1,192,642,884 | 2,036,930 | 8% |
AMZN | Amazon.com Inc | Consumer Cyclical | 6.17% | $831,276,169 | 3,789,034 | -31% |
PM | Philip Morris International Incorporation | Consumer Noncyclical | 5.78% | $778,468,570 | 6,468,372 | 44% |
TSM | Taiwan Semiconductor Manufacturing Company Limited | Technology | 5.52% | $742,650,086 | 3,760,444 | -11% |
VST | Vistra Corp | Utilities | 5.48% | $738,013,285 | 5,352,965 | -21% |
INTU | Intuit Inc | Technology | 5.4% | $727,024,917 | 1,156,762 | 26% |
MSFT | Microsoft Corporation | Technology | 5.13% | $691,132,286 | 1,639,697 | -1~0% |
LPLA | Lpl Financial Holdings Incorporated | Financials | 4.66% | $627,796,449 | 1,922,748 | -12% |
LLY | Eli Lilly And Company | Health Care | 4.49% | $604,367,920 | 782,860 | New Buy |
KKR | Kkr & Co Inc | Financials | 4.45% | $598,760,831 | 4,048,143 | -10% |
1/4
We use Lone Pine Capital LLC's 13F reports to calculate the current quarter's unrealized gain for their top 20 holdings. The cost estimation relies on VWAP for each quarter, dating back to 2013.
Buying Cost Estimation