Update to 2024Q4
Update to 2024Q4
Summary
AUM Chg.
0.06%
+$13.92M
2024Q3$24.04B
2024Q4$24.06B
Shares Chg.
7.34%
+8
2024Q3109
2024Q4117
Representative
Government of Singapore
Style
Growth
AUM
25.23B
Temasek Holdings Private Limited is wholly owned by the Singaporean government and holds significant stakes in crucial enterprises, playing a vital role in Singapore's economy.
Temasek Holdings Private Limited is wholly owned b...
Symbol | Company Name | Sector | Weight | Amount | Shares | Chg. of Shares |
---|---|---|---|---|---|---|
BLK | Blackrock Inc | Financials | 21.7% | $5,220,705,836 | 5,092,825 | 0% |
V | Visa Incorporation | Technology | 7.82% | $1,881,633,263 | 5,953,782 | -4% |
MA | Mastercard, Inc. | Technology | 6.07% | $1,459,427,721 | 2,771,574 | -1% |
NVDA | Nvidia Corporation | Technology | 5.68% | $1,367,128,736 | 10,180,421 | 9% |
AMZN | Amazon.com Inc | Consumer Cyclical | 5.36% | $1,289,207,819 | 5,876,329 | -1% |
INTA | Intapp Inc | Technology | 4.57% | $1,098,938,732 | 17,146,805 | 0% |
MSFT | Microsoft Corporation | Technology | 3.77% | $908,022,276 | 2,154,264 | -6% |
DASH | Doordash Inc | Technology | 3.39% | $816,293,475 | 4,866,131 | 0% |
IBN | Icici Bank Limited | Financials | 3.36% | $808,734,093 | 27,084,196 | -4% |
RBLX | Roblox Corp | Technology | 3.03% | $728,604,017 | 12,592,534 | -9% |
1/13
We use Temasek Holdings Private LTD's 13F reports to calculate the current quarter's unrealized gain for their top 20 holdings. The cost estimation relies on VWAP for each quarter, dating back to 2013.
Buying Cost Estimation