IKKA-KY 2250.TW Institutions
BetaTW StockAutomobile
(No presentation for 2250)
2250 Institutional Investors Holding Ratio
6.64%Foreign Investors
0%Investment Trust
0%Dealer
Net Buying & Selling
Accumulated K Shares in Last 30 days
-12Foreign Investors
0Investment Trust
-13Dealers
Days of Net Buying in Last 30 days
15Foreign Investors
0Investment Trust
2Dealers
Foreign Investors
Investment Trust
Dealer
Price
Date | Foreign Investors | Investment Trust | Dealer | Total |
---|---|---|---|---|
2025-06-13 | -105 | - | - | -105 |
2025-06-12 | -92 | - | -2 | -94 |
2025-06-11 | 44 | - | - | 44 |
2025-06-10 | -34 | - | - | -34 |
2025-06-09 | 34 | - | - | 34 |
2025-06-06 | -20 | - | - | -20 |
2025-06-05 | -9 | - | - | -9 |
2025-06-04 | 11 | - | - | 11 |
2250 Retail Long/Short Margin
Chg. of Retail Long Margin
Price
Date | Chg. of Retail Long Margin | Chg. of Retail Short Margin | Retail Margin Ratio | Retail Long Margin Usage | Price |
---|---|---|---|---|---|
2025-06-12 | 13 | - | 0.22 | 2,590% | 96.8 |
2025-06-11 | -9 | 3 | 0.22 | 2,575% | 96.6 |
2025-06-10 | 18 | -1 | 0.09 | 2,586% | 97.5 |
2025-06-09 | -223 | -1 | 0.14 | 2,565% | 92.1 |
2025-06-05 | -5 | 1 | 0.16 | 2,823% | 96.6 |
2025-06-04 | 27 | 3 | 0.12 | 2,829% | 97.4 |
2025-06-03 | 1 | - | - | 2,797% | 93.4 |
2025-06-02 | 7 | - | - | 2,796% | 93.1 |
2025-05-29 | 9 | - | - | 2,788% | 96.5 |
2025-05-28 | -20 | - | - | 2,778% | 96.1 |
2025-05-27 | 12 | -2 | - | 2,801% | 97.2 |
2025-05-26 | -10 | - | 0.08 | 2,787% | 98.8 |
2025-05-22 | 46 | - | 0.08 | 2,799% | 99.5 |
2250 Holdings of Investors
Large Retail Investor
Retail Investor
Net Buying of Investors
Large Retail: 13 Weeks
Retail Investor: 16 Weeks
Holding Ratio of Large Retail
Holding Ratio of Retail Investor
Price
Date | Holding of Large Retail Investor (%) | Holding Chg. of Large Retail Investor (%) |
---|---|---|
2025-06-06 | 55.72 | +0.17 |
2025-05-29 | 55.55 | +0.19 |
2025-05-23 | 55.36 | +1.38 |
2025-05-16 | 53.98 | +0.03 |
2025-05-09 | 53.95 | -1.33 |
2025-05-02 | 55.27 | +1.22 |
2025-04-25 | 54.06 | -0.21 |
2025-04-18 | 54.27 | -1.54 |
2250 Holdings of Directors and Supervisors
Change in last month: -1.63%
Holding Ratio
Price