聯電 2303.TW Institutions
BetaTW StockSemiconductor
(No presentation for 2303)
2303 Institutional Investors Holding Ratio
21.36%Foreign Investors
24.22%Investment Trust
0.34%Dealer
Net Buying & Selling
Accumulated K Shares in Last 30 days
-204,240Foreign Investors
233,756Investment Trust
12,423Dealers
Days of Net Buying in Last 30 days
12Foreign Investors
16Investment Trust
19Dealers
Foreign Investors
Investment Trust
Dealer
Price
Date | Foreign Investors | Investment Trust | Dealer | Total |
---|---|---|---|---|
2025-06-16 | -4,292 | 3,903 | 4,163 | 3,774 |
2025-06-13 | 8,577 | -637 | 3,946 | 11,886 |
2025-06-12 | 406 | -19 | 473 | 860 |
2025-06-11 | 15,552 | -1,635 | 2,126 | 16,043 |
2025-06-10 | -613 | -1,657 | 1,060 | -1,210 |
2025-06-09 | -9,474 | -94 | 1,883 | -7,685 |
2025-06-06 | -8,911 | -12,849 | -427 | -22,187 |
2025-06-05 | -2,836 | -23,079 | 821 | -25,094 |
2303 Retail Long/Short Margin
Chg. of Retail Long Margin
Price
Date | Chg. of Retail Long Margin | Chg. of Retail Short Margin | Retail Margin Ratio | Retail Long Margin Usage | Price |
---|---|---|---|---|---|
2025-06-12 | -236 | -24 | 9.94 | 92% | 47.3 |
2025-06-11 | -1,467 | -113 | 9.94 | 93% | 47.25 |
2025-06-10 | -1,222 | -221 | 9.83 | 98% | 46.4 |
2025-06-09 | 77 | 131 | 10.15 | 102% | 45.65 |
2025-06-05 | 483 | -1,002 | 9.76 | 101% | 45.3 |
2025-06-04 | 2,136 | -436 | 13.11 | 100% | 45.95 |
2025-06-03 | 84 | -333 | 15.57 | 93% | 47.25 |
2025-06-02 | 13 | 874 | 16.76 | 93% | 46.95 |
2025-05-29 | 259 | -430 | 13.76 | 93% | 46.75 |
2025-05-28 | -745 | 888 | 15.38 | 92% | 47.05 |
2025-05-27 | 85 | 201 | 11.98 | 94% | 46 |
2025-05-26 | 656 | -1,163 | 11.34 | 94% | 47.1 |
2025-05-22 | 216 | 307 | 15.63 | 92% | 49.45 |
2303 Holdings of Investors
Large Retail Investor
Retail Investor
Net Buying of Investors
Large Retail: 18 Weeks
Retail Investor: 13 Weeks
Holding Ratio of Large Retail
Holding Ratio of Retail Investor
Price
Date | Holding of Large Retail Investor (%) | Holding Chg. of Large Retail Investor (%) |
---|---|---|
2025-06-13 | 70.15 | +0.16 |
2025-06-06 | 69.99 | -0.23 |
2025-05-29 | 70.22 | +0.04 |
2025-05-23 | 70.18 | +0.7 |
2025-05-16 | 69.48 | +0.48 |
2025-05-09 | 69 | +0.28 |
2025-05-02 | 68.71 | +0.26 |
2025-04-25 | 68.46 | +0.09 |
2303 Holdings of Directors and Supervisors
Change in last month: 0%
Holding Ratio
Price