鴻海 2317.TW Institutions
BetaTW StockOther Electronic
(No presentation for 2317)
2317 Institutional Investors Holding Ratio
32.92%Foreign Investors
2.54%Investment Trust
0.12%Dealer
Net Buying & Selling
Accumulated K Shares in Last 30 days
897Foreign Investors
-4,026Investment Trust
-17,804Dealers
Days of Net Buying in Last 30 days
17Foreign Investors
11Investment Trust
11Dealers
Foreign Investors
Investment Trust
Dealer
Price
Date | Foreign Investors | Investment Trust | Dealer | Total |
---|---|---|---|---|
2025-06-16 | 601 | -2,774 | 185 | -1,988 |
2025-06-13 | 2,948 | 94 | -1,304 | 1,738 |
2025-06-12 | 7,297 | -2,207 | 346 | 5,436 |
2025-06-11 | 473 | -2,136 | 747 | -916 |
2025-06-10 | -5,975 | -529 | 812 | -5,692 |
2025-06-09 | -85 | -475 | 326 | -234 |
2025-06-06 | -10,466 | -103 | 222 | -10,347 |
2025-06-05 | 126 | -91 | -310 | -275 |
2317 Retail Long/Short Margin
Chg. of Retail Long Margin
Price
Date | Chg. of Retail Long Margin | Chg. of Retail Short Margin | Retail Margin Ratio | Retail Long Margin Usage | Price |
---|---|---|---|---|---|
2025-06-12 | -597 | 176 | 3.22 | 179% | 157.5 |
2025-06-11 | -238 | -102 | 2.91 | 180% | 156 |
2025-06-10 | -652 | -293 | 3.06 | 181% | 155.5 |
2025-06-09 | 515 | -171 | 3.49 | 183% | 154.5 |
2025-06-05 | 186 | 12 | 3.79 | 181% | 155.5 |
2025-06-04 | -1,814 | 77 | 3.79 | 181% | 156 |
2025-06-03 | -125 | 80 | 3.56 | 186% | 151.5 |
2025-06-02 | -629 | -471 | 3.43 | 186% | 152.5 |
2025-05-29 | 2,011 | 371 | 4.12 | 188% | 156 |
2025-05-28 | 174 | -220 | 3.66 | 182% | 152 |
2025-05-27 | 272 | -32 | 4.02 | 182% | 152 |
2025-05-26 | 276 | 229 | 4.09 | 181% | 153 |
2025-05-22 | 648 | -28 | 3.74 | 180% | 153 |
2317 Holdings of Investors
Large Retail Investor
Retail Investor
Net Buying of Investors
Large Retail: 6 Weeks
Retail Investor: 22 Weeks
Holding Ratio of Large Retail
Holding Ratio of Retail Investor
Price
Date | Holding of Large Retail Investor (%) | Holding Chg. of Large Retail Investor (%) |
---|---|---|
2025-06-13 | 64.63 | -0.01 |
2025-06-06 | 64.64 | +0.07 |
2025-05-29 | 64.57 | -0.02 |
2025-05-23 | 64.59 | -0.25 |
2025-05-16 | 64.84 | +0.2 |
2025-05-09 | 64.64 | +0.26 |
2025-05-02 | 64.38 | +0.2 |
2025-04-25 | 64.19 | +0.09 |
2317 Holdings of Directors and Supervisors
Change in last month: No Change
Holding Ratio
Price