台積電 2330.TW Institutions
BetaTW StockSemiconductor
(No presentation for 2330)
2330 Institutional Investors Holding Ratio
72.76%Foreign Investors
2.1%Investment Trust
0.04%Dealer
Net Buying & Selling
Accumulated K Shares in Last 30 days
142,171Foreign Investors
3,665Investment Trust
-16,528Dealers
Days of Net Buying in Last 30 days
22Foreign Investors
17Investment Trust
10Dealers
Foreign Investors
Investment Trust
Dealer
Price
Date | Foreign Investors | Investment Trust | Dealer | Total |
---|---|---|---|---|
2025-06-16 | -678 | -403 | 155 | -926 |
2025-06-13 | 2,972 | -22 | -2,686 | 264 |
2025-06-12 | 1,481 | -343 | -94 | 1,044 |
2025-06-11 | 12,002 | -91 | -38 | 11,873 |
2025-06-10 | 24,402 | 691 | 1,087 | 26,180 |
2025-06-09 | 5,689 | 274 | 290 | 6,253 |
2025-06-06 | 1,004 | 238 | 165 | 1,407 |
2025-06-05 | 9,823 | 689 | -725 | 9,787 |
2330 Retail Long/Short Margin
Chg. of Retail Long Margin
Price
Date | Chg. of Retail Long Margin | Chg. of Retail Short Margin | Retail Margin Ratio | Retail Long Margin Usage | Price |
---|---|---|---|---|---|
2025-06-12 | -197 | 101 | 0.53 | 29% | 1,045 |
2025-06-11 | -235 | - | - | 30% | 1,060.49 |
2025-06-10 | -446 | - | - | 30% | 1,040.57 |
2025-06-09 | 6 | -396 | - | 31% | 1,000.74 |
2025-06-05 | -424 | -167 | 1.98 | 31% | 998 |
2025-06-04 | -1,185 | -181 | 2.76 | 31% | 990 |
2025-06-03 | -148 | -2 | 3.45 | 33% | 950 |
2025-06-02 | 314 | -51 | 3.44 | 33% | 946 |
2025-05-29 | 546 | -43 | 3.72 | 33% | 967 |
2025-05-28 | 27 | - | 4.03 | 32% | 967 |
2025-05-27 | 597 | 117 | 4.03 | 32% | 965 |
2025-05-26 | -87 | -276 | 3.57 | 31% | 976 |
2025-05-22 | 171 | -47 | 4.92 | 31% | 982 |
2330 Holdings of Investors
Large Retail Investor
Retail Investor
Net Buying of Investors
Large Retail: 11 Weeks
Retail Investor: 19 Weeks
Holding Ratio of Large Retail
Holding Ratio of Retail Investor
Price
Date | Holding of Large Retail Investor (%) | Holding Chg. of Large Retail Investor (%) |
---|---|---|
2025-06-13 | 89.12 | +0.2 |
2025-06-06 | 88.92 | +0.04 |
2025-05-29 | 88.88 | -0.05 |
2025-05-23 | 88.93 | -0.03 |
2025-05-16 | 88.95 | +0.15 |
2025-05-09 | 88.81 | +0.05 |
2025-05-02 | 88.75 | +0.1 |
2025-04-25 | 88.65 | +0 |
2330 Holdings of Directors and Supervisors
Change in last month: 0%
Holding Ratio
Price