台光電 2383.TW Institutions
BetaTW StockElec. Parts & Comp.
(No presentation for 2383)
2383 Institutional Investors Holding Ratio
38.35%Foreign Investors
14.28%Investment Trust
0.14%Dealer
Net Buying & Selling
Accumulated K Shares in Last 30 days
13,374Foreign Investors
3,258Investment Trust
-388Dealers
Days of Net Buying in Last 30 days
24Foreign Investors
20Investment Trust
10Dealers
Foreign Investors
Investment Trust
Dealer
Price
Date | Foreign Investors | Investment Trust | Dealer | Total |
---|---|---|---|---|
2025-06-13 | 848 | -724 | -69 | 55 |
2025-06-12 | 918 | -1,243 | 162 | -163 |
2025-06-11 | -228 | -851 | -55 | -1,134 |
2025-06-10 | 931 | -143 | -94 | 694 |
2025-06-09 | 518 | -238 | 209 | 489 |
2025-06-06 | 130 | -49 | 56 | 137 |
2025-06-05 | 191 | -5 | 140 | 326 |
2025-06-04 | -171 | 58 | -48 | -161 |
2383 Retail Long/Short Margin
Chg. of Retail Long Margin
Price
Date | Chg. of Retail Long Margin | Chg. of Retail Short Margin | Retail Margin Ratio | Retail Long Margin Usage | Price |
---|---|---|---|---|---|
2025-06-12 | -47 | 24 | 37.26 | 322% | 858 |
2025-06-11 | 233 | -95 | 35.8 | 327% | 873 |
2025-06-10 | -93 | 80 | 42.65 | 300% | 890 |
2025-06-09 | -170 | 42 | 38.21 | 311% | 820 |
2025-06-05 | -47 | -31 | 34.48 | 331% | 789 |
2025-06-04 | 98 | -5 | 34.99 | 336% | 780 |
2025-06-03 | 2 | 2 | 36.39 | 325% | 784 |
2025-06-02 | -55 | 137 | 36.34 | 325% | 758 |
2025-05-29 | 240 | 48 | 30.87 | 331% | 749 |
2025-05-28 | 62 | -6 | 31.86 | 303% | 721 |
2025-05-27 | 3 | -24 | 32.87 | 296% | 706 |
2025-05-26 | -128 | -314 | 33.84 | 296% | 707 |
2025-05-22 | -86 | -6 | 43.89 | 311% | 714 |
2383 Holdings of Investors
Large Retail Investor
Retail Investor
Net Buying of Investors
Large Retail: 19 Weeks
Retail Investor: 9 Weeks
Holding Ratio of Large Retail
Holding Ratio of Retail Investor
Price
Date | Holding of Large Retail Investor (%) | Holding Chg. of Large Retail Investor (%) |
---|---|---|
2025-06-06 | 71 | -0.37 |
2025-05-29 | 71.37 | +0.17 |
2025-05-23 | 71.2 | -0.51 |
2025-05-16 | 71.72 | +0.27 |
2025-05-09 | 71.45 | +1.19 |
2025-05-02 | 70.26 | +0.09 |
2025-04-25 | 70.17 | -0.46 |
2025-04-18 | 70.63 | +0.59 |
2383 Holdings of Directors and Supervisors
Change in last month: -0.01%
Holding Ratio
Price