漢翔 2634.TW Institutions
BetaTW StockShipping & Trans.
(No presentation for 2634)
2634 Institutional Investors Holding Ratio
1.5%Foreign Investors
0.25%Investment Trust
0.01%Dealer
Net Buying & Selling
Accumulated K Shares in Last 30 days
-8,524Foreign Investors
-3,160Investment Trust
-994Dealers
Days of Net Buying in Last 30 days
12Foreign Investors
8Investment Trust
14Dealers
Foreign Investors
Investment Trust
Dealer
Price
Date | Foreign Investors | Investment Trust | Dealer | Total |
---|---|---|---|---|
2025-06-16 | -244 | 6 | 112 | -126 |
2025-06-13 | -1,795 | 4 | -232 | -2,023 |
2025-06-12 | 803 | 4 | -18 | 789 |
2025-06-11 | 4 | -419 | -19 | -434 |
2025-06-10 | 164 | - | 157 | 321 |
2025-06-09 | -168 | - | 55 | -113 |
2025-06-06 | -408 | 8 | -18 | -418 |
2025-06-05 | -513 | 1 | -181 | -693 |
2634 Retail Long/Short Margin
Chg. of Retail Long Margin
Price
Date | Chg. of Retail Long Margin | Chg. of Retail Short Margin | Retail Margin Ratio | Retail Long Margin Usage | Price |
---|---|---|---|---|---|
2025-06-12 | -810 | 4 | 4.16 | 843% | 44.05 |
2025-06-11 | 95 | -1 | 3.97 | 877% | 44.25 |
2025-06-10 | -164 | -35 | 4 | 873% | 44.4 |
2025-06-09 | -12 | -15 | 4.13 | 880% | 44.15 |
2025-06-05 | -170 | -4 | 4.2 | 881% | 43.75 |
2025-06-04 | 107 | 32 | 4.19 | 888% | 44.35 |
2025-06-03 | -237 | -78 | 4.06 | 884% | 44.35 |
2025-06-02 | 601 | 17 | 4.38 | 894% | 45 |
2025-05-29 | -100 | 18 | 4.43 | 868% | 42.9 |
2025-05-28 | -45 | 84 | 4.32 | 872% | 43.05 |
2025-05-27 | -82 | 45 | 3.9 | 874% | 43.55 |
2025-05-26 | 220 | 119 | 3.67 | 878% | 44.25 |
2025-05-22 | -316 | 168 | 3.13 | 868% | 44.3 |
2634 Holdings of Investors
Large Retail Investor
Retail Investor
Net Buying of Investors
Large Retail: 11 Weeks
Retail Investor: 19 Weeks
Holding Ratio of Large Retail
Holding Ratio of Retail Investor
Price
Date | Holding of Large Retail Investor (%) | Holding Chg. of Large Retail Investor (%) |
---|---|---|
2025-06-13 | 49.51 | +0.15 |
2025-06-06 | 49.35 | +0.11 |
2025-05-29 | 49.24 | -0.55 |
2025-05-23 | 49.79 | -0.28 |
2025-05-16 | 50.08 | -0.83 |
2025-05-09 | 50.9 | -0.46 |
2025-05-02 | 51.36 | +0.03 |
2025-04-25 | 51.33 | -0.21 |
2634 Holdings of Directors and Supervisors
Change in last month: No Change
Holding Ratio
Price