夏都 2722.TW Institutions
BetaTW StockTourism
(No presentation for 2722)
2722 Institutional Investors Holding Ratio
0.42%Foreign Investors
0%Investment Trust
6.12%Dealer
Net Buying & Selling
Accumulated K Shares in Last 30 days
98Foreign Investors
0Investment Trust
351Dealers
Days of Net Buying in Last 30 days
16Foreign Investors
0Investment Trust
12Dealers
Foreign Investors
Investment Trust
Dealer
Price
Date | Foreign Investors | Investment Trust | Dealer | Total |
---|---|---|---|---|
2025-06-13 | -8 | - | -8 | -16 |
2025-06-12 | - | - | 1 | 1 |
2025-06-11 | 5 | - | 1 | 6 |
2025-06-10 | 12 | - | - | 12 |
2025-06-09 | -7 | - | 2 | -5 |
2025-06-06 | 9 | - | - | 9 |
2025-06-05 | 1 | - | -2 | -1 |
2025-06-04 | 14 | - | 2 | 16 |
2722 Retail Long/Short Margin
Chg. of Retail Long Margin
Price
Date | Chg. of Retail Long Margin | Chg. of Retail Short Margin | Retail Margin Ratio | Retail Long Margin Usage | Price |
---|---|---|---|---|---|
2025-06-12 | -15 | -1 | 0.29 | 195% | 29.15 |
2025-06-11 | -1 | 1 | 0.42 | 199% | 29.25 |
2025-06-10 | -4 | 1 | 0.28 | 199% | 29.1 |
2025-06-09 | 2 | - | 0.14 | 201% | 28.65 |
2025-06-05 | -3 | - | 0.14 | 200% | 28.65 |
2025-06-04 | - | - | 0.14 | 201% | 28.6 |
2025-06-03 | -2 | - | 0.14 | 201% | 28.4 |
2025-06-02 | -2 | - | 0.14 | 201% | 28.6 |
2025-05-29 | -14 | - | 0.14 | 202% | 29.45 |
2025-05-28 | - | - | 0.14 | 206% | 29.55 |
2025-05-27 | 1 | - | 0.14 | 206% | 29.6 |
2025-05-26 | -2 | - | 0.14 | 206% | 29.7 |
2025-05-22 | -2 | - | 0.14 | 206% | 30.3 |
2722 Holdings of Investors
Large Retail Investor
Retail Investor
Net Buying of Investors
Large Retail: 19 Weeks
Retail Investor: 11 Weeks
Holding Ratio of Large Retail
Holding Ratio of Retail Investor
Price
Date | Holding of Large Retail Investor (%) | Holding Chg. of Large Retail Investor (%) |
---|---|---|
2025-06-06 | 86.24 | +0 |
2025-05-29 | 86.24 | -0.01 |
2025-05-23 | 86.25 | -0.01 |
2025-05-16 | 86.26 | -0 |
2025-05-09 | 86.27 | +0.26 |
2025-05-02 | 86.01 | +0 |
2025-04-25 | 86.01 | +0.03 |
2025-04-18 | 85.98 | +0.04 |
2722 Holdings of Directors and Supervisors
Change in last month: -0.61%
Holding Ratio
Price