高雄銀 2836.TW Institutions
BetaTW StockFinancial
(No presentation for 2836)
2836 Institutional Investors Holding Ratio
6.79%Foreign Investors
0%Investment Trust
0%Dealer
Net Buying & Selling
Accumulated K Shares in Last 30 days
4,352Foreign Investors
0Investment Trust
-919Dealers
Days of Net Buying in Last 30 days
17Foreign Investors
0Investment Trust
8Dealers
Foreign Investors
Investment Trust
Dealer
Price
Date | Foreign Investors | Investment Trust | Dealer | Total |
---|---|---|---|---|
2025-06-17 | 376 | - | -92 | 284 |
2025-06-16 | 132 | - | -49 | 83 |
2025-06-13 | -54 | - | -255 | -309 |
2025-06-12 | -42 | - | -42 | -84 |
2025-06-11 | -185 | - | -26 | -211 |
2025-06-10 | 357 | - | 133 | 490 |
2025-06-09 | -127 | - | -43 | -170 |
2025-06-06 | -29 | - | 7 | -22 |
2836 Retail Long/Short Margin
Chg. of Retail Long Margin
Price
Date | Chg. of Retail Long Margin | Chg. of Retail Short Margin | Retail Margin Ratio | Retail Long Margin Usage | Price |
---|---|---|---|---|---|
2025-06-16 | 44 | - | 0.09 | 102% | 11.8 |
2025-06-12 | 1 | - | 0.09 | 101% | 11.75 |
2025-06-11 | 1 | - | 0.09 | 101% | 11.75 |
2025-06-10 | - | - | 0.09 | 101% | 11.75 |
2025-06-09 | -34 | - | 0.09 | 101% | 11.7 |
2025-06-05 | -7 | - | 0.09 | 101% | 11.8 |
2025-06-04 | -196 | - | 0.09 | 102% | 11.8 |
2025-06-03 | -214 | - | 0.08 | 106% | 11.65 |
2025-06-02 | 236 | - | 0.08 | 111% | 11.65 |
2025-05-29 | -114 | - | 0.08 | 105% | 11.85 |
2025-05-28 | 2 | - | 0.08 | 108% | 11.7 |
2025-05-27 | -3 | - | 0.08 | 108% | 11.7 |
2025-05-26 | 25 | -10 | 0.08 | 108% | 11.85 |
2836 Holdings of Investors
Large Retail Investor
Retail Investor
Net Buying of Investors
Large Retail: 21 Weeks
Retail Investor: 10 Weeks
Holding Ratio of Large Retail
Holding Ratio of Retail Investor
Price
Date | Holding of Large Retail Investor (%) | Holding Chg. of Large Retail Investor (%) |
---|---|---|
2025-06-13 | 83.52 | +0 |
2025-06-06 | 83.52 | +0.06 |
2025-05-29 | 83.46 | -0.02 |
2025-05-23 | 83.48 | +0.06 |
2025-05-16 | 83.42 | +0.1 |
2025-05-09 | 83.32 | +0.02 |
2025-05-02 | 83.31 | +0.02 |
2025-04-25 | 83.28 | +0.01 |
2836 Holdings of Directors and Supervisors
Change in last month: +0.37%
Holding Ratio
Price