安泰銀 2849.TW Institutions
BetaTW StockFinancial
(No presentation for 2849)
2849 Institutional Investors Holding Ratio
58.89%Foreign Investors
0%Investment Trust
0%Dealer
Net Buying & Selling
Accumulated K Shares in Last 30 days
587Foreign Investors
0Investment Trust
-122Dealers
Days of Net Buying in Last 30 days
20Foreign Investors
0Investment Trust
9Dealers
Foreign Investors
Investment Trust
Dealer
Price
Date | Foreign Investors | Investment Trust | Dealer | Total |
---|---|---|---|---|
2025-06-13 | -85 | - | -84 | -169 |
2025-06-12 | -33 | - | 2 | -31 |
2025-06-11 | -37 | - | 1 | -36 |
2025-06-10 | 83 | - | 53 | 136 |
2025-06-09 | 124 | - | - | 124 |
2025-06-06 | -1 | - | - | -1 |
2025-06-05 | 6 | - | - | 6 |
2025-06-04 | 62 | - | 6 | 68 |
2849 Retail Long/Short Margin
Chg. of Retail Long Margin
Price
Date | Chg. of Retail Long Margin | Chg. of Retail Short Margin | Retail Margin Ratio | Retail Long Margin Usage | Price |
---|---|---|---|---|---|
2025-06-12 | - | - | - | 15% | 13.3 |
2025-06-11 | - | - | - | 15% | 13.35 |
2025-06-10 | -4 | - | - | 15% | 13.55 |
2025-06-09 | 15 | - | - | 15% | 13.25 |
2025-06-05 | 3 | - | - | 15% | 13.5 |
2025-06-04 | - | - | - | 15% | 13.45 |
2025-06-03 | - | - | - | 15% | 13.25 |
2025-06-02 | - | - | - | 15% | 13.2 |
2025-05-29 | - | - | - | 15% | 13.75 |
2025-05-28 | 68 | - | - | 15% | 13.8 |
2025-05-27 | - | - | - | 12% | 13.75 |
2025-05-26 | -42 | - | - | 12% | 14 |
2025-05-22 | - | - | - | 14% | 13.8 |
2849 Holdings of Investors
Large Retail Investor
Retail Investor
Net Buying of Investors
Large Retail: 13 Weeks
Retail Investor: 13 Weeks
Holding Ratio of Large Retail
Holding Ratio of Retail Investor
Price
Date | Holding of Large Retail Investor (%) | Holding Chg. of Large Retail Investor (%) |
---|---|---|
2025-06-06 | 98.43 | -0 |
2025-05-29 | 98.43 | +0.03 |
2025-05-23 | 98.41 | -0 |
2025-05-16 | 98.41 | +0 |
2025-05-09 | 98.41 | +0 |
2025-05-02 | 98.41 | -0 |
2025-04-25 | 98.41 | +0.02 |
2025-04-18 | 98.39 | +0.01 |
2849 Holdings of Directors and Supervisors
Change in last month: No Change
Holding Ratio
Price