新光金 2888.TW Institutions
BetaTW StockFinancial
(No presentation for 2888)
2888 Institutional Investors Holding Ratio
33.68%Foreign Investors
0.22%Investment Trust
0.27%Dealer
Net Buying & Selling
Accumulated K Shares in Last 30 days
175,915Foreign Investors
-1,744Investment Trust
17,099Dealers
Days of Net Buying in Last 30 days
20Foreign Investors
5Investment Trust
18Dealers
Foreign Investors
Investment Trust
Dealer
Price
Date | Foreign Investors | Investment Trust | Dealer | Total |
---|---|---|---|---|
2025-06-17 | 5,229 | - | 48 | 5,277 |
2025-06-16 | 1,958 | - | 174 | 2,132 |
2025-06-13 | 1,308 | - | -285 | 1,023 |
2025-06-12 | -4,914 | - | 743 | -4,171 |
2025-06-11 | -2,933 | - | 478 | -2,455 |
2025-06-10 | -4,673 | 8 | 15,367 | 10,702 |
2025-06-09 | -6,383 | - | 13 | -6,370 |
2025-06-06 | 11,647 | - | 133 | 11,780 |
2888 Retail Long/Short Margin
Chg. of Retail Long Margin
Price
Date | Chg. of Retail Long Margin | Chg. of Retail Short Margin | Retail Margin Ratio | Retail Long Margin Usage | Price |
---|---|---|---|---|---|
2025-06-16 | -308 | -18 | 0.29 | 374% | 11.8 |
2025-06-12 | 436 | - | 0.3 | 375% | 11.85 |
2025-06-11 | - | 1 | 0.3 | 374% | 11.85 |
2025-06-10 | 486 | -10 | 0.3 | 374% | 11.95 |
2025-06-09 | 1,353 | 15 | 0.31 | 373% | 12 |
2025-06-05 | -1,464 | 24 | 0.3 | 370% | 11.9 |
2025-06-04 | 996 | 15 | 0.29 | 373% | 11.85 |
2025-06-03 | -448 | -15 | 0.28 | 371% | 11.85 |
2025-06-02 | 952 | -227 | 0.29 | 372% | 11.75 |
2025-05-29 | -55 | 15 | 0.43 | 370% | 12.05 |
2025-05-28 | 6,245 | 203 | 0.42 | 370% | 12.15 |
2025-05-27 | -1,067 | -3 | 0.31 | 356% | 12.1 |
2025-05-26 | 8,688 | -315 | 0.31 | 358% | 12.1 |
2888 Holdings of Investors
Large Retail Investor
Retail Investor
Net Buying of Investors
Large Retail: 27 Weeks
Retail Investor: 2 Weeks
Holding Ratio of Large Retail
Holding Ratio of Retail Investor
Price
Date | Holding of Large Retail Investor (%) | Holding Chg. of Large Retail Investor (%) |
---|---|---|
2025-06-13 | 78.64 | -0.33 |
2025-06-06 | 78.97 | +0.06 |
2025-05-29 | 78.91 | +0.24 |
2025-05-23 | 78.67 | +0.13 |
2025-05-16 | 78.54 | +0.1 |
2025-05-09 | 78.44 | +0.01 |
2025-05-02 | 78.43 | +0.16 |
2025-04-25 | 78.27 | +0.06 |
2888 Holdings of Directors and Supervisors
Change in last month: No Change
Holding Ratio
Price