全球傳動 4540.TW Institutions
BetaTW StockElectric & Machinery
(No presentation for 4540)
4540 Institutional Investors Holding Ratio
4.41%Foreign Investors
0%Investment Trust
0.06%Dealer
Net Buying & Selling
Accumulated K Shares in Last 30 days
-1,060Foreign Investors
0Investment Trust
35Dealers
Days of Net Buying in Last 30 days
14Foreign Investors
0Investment Trust
8Dealers
Foreign Investors
Investment Trust
Dealer
Price
Date | Foreign Investors | Investment Trust | Dealer | Total |
---|---|---|---|---|
2025-06-13 | -446 | - | -25 | -471 |
2025-06-12 | 12 | - | -1 | 11 |
2025-06-11 | 120 | - | -1 | 119 |
2025-06-10 | -144 | - | 11 | -133 |
2025-06-09 | -16 | - | - | -16 |
2025-06-06 | -396 | - | -1 | -397 |
2025-06-05 | 283 | - | -4 | 279 |
2025-06-04 | -260 | - | -1 | -261 |
4540 Retail Long/Short Margin
Chg. of Retail Long Margin
Price
Date | Chg. of Retail Long Margin | Chg. of Retail Short Margin | Retail Margin Ratio | Retail Long Margin Usage | Price |
---|---|---|---|---|---|
2025-06-12 | -41 | -16 | 4.71 | 1,944% | 40.4 |
2025-06-11 | -105 | -36 | 4.98 | 1,959% | 40.3 |
2025-06-10 | 8 | 65 | 5.54 | 1,998% | 39.55 |
2025-06-09 | 79 | 6 | 4.35 | 1,995% | 39.45 |
2025-06-05 | -54 | 13 | 4.31 | 1,966% | 41.5 |
2025-06-04 | -33 | 2 | 4.02 | 1,986% | 41.4 |
2025-06-03 | -48 | 37 | 3.96 | 1,998% | 40.5 |
2025-06-02 | -42 | 19 | 3.26 | 2,015% | 39.5 |
2025-05-29 | 24 | 1 | 2.89 | 2,031% | 40.7 |
2025-05-28 | -10 | 1 | 2.88 | 2,022% | 41 |
2025-05-27 | -44 | 2 | 2.86 | 2,026% | 41.65 |
2025-05-26 | 122 | 8 | 2.8 | 2,042% | 42.85 |
2025-05-22 | 15 | 7 | 2.72 | 1,997% | 42.25 |
4540 Holdings of Investors
Large Retail Investor
Retail Investor
Net Buying of Investors
Large Retail: 12 Weeks
Retail Investor: 18 Weeks
Holding Ratio of Large Retail
Holding Ratio of Retail Investor
Price
Date | Holding of Large Retail Investor (%) | Holding Chg. of Large Retail Investor (%) |
---|---|---|
2025-06-06 | 38.69 | -0.56 |
2025-05-29 | 39.25 | +0.25 |
2025-05-23 | 39 | -0.53 |
2025-05-16 | 39.53 | -0.06 |
2025-05-09 | 39.59 | -0.27 |
2025-05-02 | 39.86 | -2.64 |
2025-04-25 | 42.5 | -0.37 |
2025-04-18 | 42.86 | +1.26 |
4540 Holdings of Directors and Supervisors
Change in last month: -0.22%
Holding Ratio
Price