數字 5287.TW Institutions
BetaTW StockDigital & Cloud Srv.
(No presentation for 5287)
5287 Institutional Investors Holding Ratio
18.03%Foreign Investors
0%Investment Trust
0.44%Dealer
Net Buying & Selling
Accumulated K Shares in Last 30 days
-64Foreign Investors
0Investment Trust
-4Dealers
Days of Net Buying in Last 30 days
7Foreign Investors
0Investment Trust
1Dealers
Foreign Investors
Investment Trust
Dealer
Price
Date | Foreign Investors | Investment Trust | Dealer | Total |
---|---|---|---|---|
2025-06-17 | 3 | - | - | 3 |
2025-06-16 | -6 | - | - | -6 |
2025-06-13 | -4 | - | - | -4 |
2025-06-12 | - | - | - | - |
2025-06-11 | 2 | - | - | 2 |
2025-06-10 | 3 | - | - | 3 |
2025-06-09 | -5 | - | - | -5 |
2025-06-06 | - | - | - | - |
5287 Retail Long/Short Margin
Chg. of Retail Long Margin
Price
Date | Chg. of Retail Long Margin | Chg. of Retail Short Margin | Retail Margin Ratio | Retail Long Margin Usage | Price |
---|---|---|---|---|---|
2025-06-16 | - | - | - | 27% | 176 |
2025-06-12 | - | - | - | 27% | 177 |
2025-06-11 | - | - | - | 27% | 176.5 |
2025-06-10 | - | - | - | 27% | 176.5 |
2025-06-09 | 1 | - | - | 27% | 176 |
2025-06-05 | - | - | - | 26% | 176 |
2025-06-04 | - | - | - | 26% | 175 |
2025-06-03 | - | - | - | 26% | 175 |
2025-06-02 | - | - | - | 26% | 174.5 |
2025-05-29 | 5 | - | - | 26% | 176.5 |
2025-05-28 | - | - | - | 23% | 177 |
2025-05-27 | - | - | - | 23% | 177 |
2025-05-26 | - | - | - | 23% | 177.5 |
5287 Holdings of Investors
Large Retail Investor
Retail Investor
Net Buying of Investors
Large Retail: 11 Weeks
Retail Investor: 19 Weeks
Holding Ratio of Large Retail
Holding Ratio of Retail Investor
Price
Date | Holding of Large Retail Investor (%) | Holding Chg. of Large Retail Investor (%) |
---|---|---|
2025-06-13 | 61.41 | - |
2025-06-06 | 61.41 | -0.02 |
2025-05-29 | 61.44 | -0.02 |
2025-05-23 | 61.45 | -0.04 |
2025-05-16 | 61.49 | -0.04 |
2025-05-09 | 61.53 | -0.01 |
2025-05-02 | 61.54 | -0.03 |
2025-04-25 | 61.57 | -0.02 |
5287 Holdings of Directors and Supervisors
Change in last month: No Change
Holding Ratio
Price