光聯 5315.TW Institutions
BetaTW StockOptoelectronic
(No presentation for 5315)
5315 Institutional Investors Holding Ratio
0%Foreign Investors
0%Investment Trust
0.32%Dealer
Net Buying & Selling
Accumulated K Shares in Last 30 days
2,259Foreign Investors
0Investment Trust
243Dealers
Days of Net Buying in Last 30 days
19Foreign Investors
0Investment Trust
12Dealers
Foreign Investors
Investment Trust
Dealer
Price
Date | Foreign Investors | Investment Trust | Dealer | Total |
---|---|---|---|---|
2025-06-18 | 44 | - | 17 | 61 |
2025-06-17 | -48 | - | - | -48 |
2025-06-16 | -60 | - | 1 | -59 |
2025-06-13 | -240 | - | -17 | -257 |
2025-06-12 | -512 | - | -28 | -540 |
2025-06-11 | 138 | - | 6 | 144 |
2025-06-10 | 208 | - | -59 | 149 |
2025-06-09 | -127 | - | -26 | -153 |
5315 Retail Long/Short Margin
Chg. of Retail Long Margin
Price
Date | Chg. of Retail Long Margin | Chg. of Retail Short Margin | Retail Margin Ratio | Retail Long Margin Usage | Price |
---|---|---|---|---|---|
2025-06-17 | 2 | - | 0.48 | 1,014% | 23.15 |
2025-06-16 | -67 | 5 | 0.48 | 1,013% | 23.1 |
2025-06-12 | 14 | -2 | 0.29 | 1,038% | 23.6 |
2025-06-11 | 194 | 3 | 0.36 | 1,033% | 24.2 |
2025-06-10 | -29 | -10 | 0.27 | 960% | 23.45 |
2025-06-09 | -237 | 6 | 0.66 | 971% | 22.85 |
2025-06-05 | 39 | - | 0.39 | 1,060% | 23.45 |
2025-06-04 | 106 | 2 | 0.4 | 1,045% | 23.5 |
2025-06-03 | -117 | 3 | 0.34 | 1,005% | 23 |
2025-06-02 | -3 | -4 | 0.21 | 1,049% | 23.3 |
2025-05-29 | -44 | -4 | 0.36 | 1,050% | 24.05 |
2025-05-28 | -36 | -2 | 0.49 | 1,067% | 23.7 |
2025-05-27 | -101 | -9 | 0.56 | 1,080% | 23.8 |
5315 Holdings of Investors
Large Retail Investor
Retail Investor
Net Buying of Investors
Large Retail: 20 Weeks
Retail Investor: 12 Weeks
Holding Ratio of Large Retail
Holding Ratio of Retail Investor
Price
Date | Holding of Large Retail Investor (%) | Holding Chg. of Large Retail Investor (%) |
---|---|---|
2025-06-13 | 38.5 | -1.01 |
2025-06-06 | 39.51 | +0.01 |
2025-05-29 | 39.5 | -0.38 |
2025-05-23 | 39.88 | +2.18 |
2025-05-16 | 37.7 | +1.65 |
2025-05-09 | 36.04 | +0.58 |
2025-05-02 | 35.46 | +0.39 |
2025-04-25 | 35.07 | +0.24 |
5315 Holdings of Directors and Supervisors
Change in last month: No Change
Holding Ratio
Price