亞矽 6113.TW Institutions
BetaTW StockElec. Products Dist.
(No presentation for 6113)
6113 Institutional Investors Holding Ratio
0%Foreign Investors
0%Investment Trust
1.74%Dealer
Net Buying & Selling
Accumulated K Shares in Last 30 days
-267Foreign Investors
0Investment Trust
-88Dealers
Days of Net Buying in Last 30 days
13Foreign Investors
0Investment Trust
5Dealers
Foreign Investors
Investment Trust
Dealer
Price
Date | Foreign Investors | Investment Trust | Dealer | Total |
---|---|---|---|---|
2025-06-20 | 36 | - | - | 36 |
2025-06-19 | -431 | - | - | -431 |
2025-06-18 | 127 | - | - | 127 |
2025-06-17 | 141 | - | - | 141 |
2025-06-16 | 15 | - | - | 15 |
2025-06-13 | -85 | - | - | -85 |
2025-06-12 | - | - | - | - |
2025-06-11 | 79 | - | - | 79 |
6113 Retail Long/Short Margin
Chg. of Retail Long Margin
Price
Date | Chg. of Retail Long Margin | Chg. of Retail Short Margin | Retail Margin Ratio | Retail Long Margin Usage | Price |
---|---|---|---|---|---|
2025-06-19 | 348 | -11 | 3.37 | 2,528% | 26 |
2025-06-18 | -4 | 1 | 4.14 | 2,263% | 26.55 |
2025-06-17 | -11 | 1 | 4.1 | 2,266% | 26.3 |
2025-06-16 | -55 | -85 | 4.05 | 2,275% | 25.75 |
2025-06-12 | 4 | -5 | 6.77 | 2,317% | 26.3 |
2025-06-11 | 4 | -48 | 6.94 | 2,314% | 26.7 |
2025-06-10 | -17 | -7 | 8.53 | 2,311% | 25.7 |
2025-06-09 | -39 | -77 | 8.71 | 2,323% | 25.45 |
2025-06-05 | -31 | 11 | 11.09 | 2,353% | 25.9 |
2025-06-04 | 29 | 3 | 10.63 | 2,377% | 26 |
2025-06-03 | 27 | -14 | 10.63 | 2,355% | 25.4 |
2025-06-02 | -52 | - | 11.18 | 2,334% | 25.9 |
2025-05-29 | 5 | -18 | 11 | 2,374% | 26.4 |
6113 Holdings of Investors
Large Retail Investor
Retail Investor
Net Buying of Investors
Large Retail: 12 Weeks
Retail Investor: 15 Weeks
Holding Ratio of Large Retail
Holding Ratio of Retail Investor
Price
Date | Holding of Large Retail Investor (%) | Holding Chg. of Large Retail Investor (%) |
---|---|---|
2025-06-13 | 48.22 | +0 |
2025-06-06 | 48.22 | -0 |
2025-05-29 | 48.22 | -1.1 |
2025-05-23 | 49.32 | +1.05 |
2025-05-16 | 48.27 | -0.82 |
2025-05-09 | 49.09 | +0.76 |
2025-05-02 | 48.33 | +0.13 |
2025-04-25 | 48.2 | -0.02 |
6113 Holdings of Directors and Supervisors
Change in last month: No Change
Holding Ratio
Price