光鼎 6226.TW Institutions
BetaTW StockOptoelectronic
(No presentation for 6226)
6226 Institutional Investors Holding Ratio
0.48%Foreign Investors
0%Investment Trust
0%Dealer
Net Buying & Selling
Accumulated K Shares in Last 30 days
-63Foreign Investors
0Investment Trust
9Dealers
Days of Net Buying in Last 30 days
13Foreign Investors
0Investment Trust
5Dealers
Foreign Investors
Investment Trust
Dealer
Price
Date | Foreign Investors | Investment Trust | Dealer | Total |
---|---|---|---|---|
2025-06-20 | -7 | - | - | -7 |
2025-06-19 | -10 | - | - | -10 |
2025-06-18 | 6 | - | -3 | 3 |
2025-06-17 | - | - | - | - |
2025-06-16 | -25 | - | - | -25 |
2025-06-13 | -8 | - | - | -8 |
2025-06-12 | - | - | - | - |
2025-06-11 | 10 | - | - | 10 |
6226 Retail Long/Short Margin
Chg. of Retail Long Margin
Price
Date | Chg. of Retail Long Margin | Chg. of Retail Short Margin | Retail Margin Ratio | Retail Long Margin Usage | Price |
---|---|---|---|---|---|
2025-06-19 | - | - | - | - | 6.99 |
2025-06-18 | - | - | - | - | 7.1 |
2025-06-17 | - | - | - | - | 7.01 |
2025-06-16 | - | - | - | - | 7.08 |
2025-06-12 | - | - | - | - | 7.11 |
2025-06-11 | - | - | - | - | 7.18 |
2025-06-10 | - | - | - | - | 7.24 |
2025-06-09 | - | - | - | - | 7 |
2025-06-05 | - | - | - | - | 7.18 |
2025-06-04 | - | - | - | - | 7.18 |
2025-06-03 | - | - | - | - | 7.17 |
2025-06-02 | - | - | - | - | 7.35 |
2025-05-29 | - | - | - | - | 7.39 |
6226 Holdings of Investors
Large Retail Investor
Retail Investor
Net Buying of Investors
Large Retail: 17 Weeks
Retail Investor: 9 Weeks
Holding Ratio of Large Retail
Holding Ratio of Retail Investor
Price
Date | Holding of Large Retail Investor (%) | Holding Chg. of Large Retail Investor (%) |
---|---|---|
2025-06-13 | 25.39 | +0.2 |
2025-06-06 | 25.18 | +0.48 |
2025-05-29 | 24.7 | +0.02 |
2025-05-23 | 24.68 | -0.03 |
2025-05-16 | 24.71 | +0.11 |
2025-05-09 | 24.6 | - |
2025-05-02 | 24.6 | +0.07 |
2025-04-25 | 24.53 | - |
6226 Holdings of Directors and Supervisors
Change in last month: -0.17%
Holding Ratio
Price