永擎 7711.TW Institutions
BetaTW StockComputer & Periphera
(No presentation for 7711)
7711 Institutional Investors Holding Ratio
0.06%Foreign Investors
0%Investment Trust
0%Dealer
Net Buying & Selling
Accumulated K Shares in Last 30 days
0Foreign Investors
0Investment Trust
0Dealers
Days of Net Buying in Last 30 days
0Foreign Investors
0Investment Trust
0Dealers
Foreign Investors
Investment Trust
Dealer
Price
Date | Foreign Investors | Investment Trust | Dealer | Total |
---|---|---|---|---|
2025-06-19 | - | - | - | - |
2025-06-18 | - | - | - | - |
2025-06-17 | - | - | - | - |
2025-06-16 | - | - | - | - |
2025-06-13 | - | - | - | - |
2025-06-12 | - | - | - | - |
2025-06-11 | - | - | - | - |
2025-06-10 | - | - | - | - |
7711 Retail Long/Short Margin
Chg. of Retail Long Margin
Price
No related data records
7711 Holdings of Investors
Large Retail Investor
Retail Investor
Net Buying of Investors
Large Retail: 12 Weeks
Retail Investor: 18 Weeks
Holding Ratio of Large Retail
Holding Ratio of Retail Investor
Price
Date | Holding of Large Retail Investor (%) | Holding Chg. of Large Retail Investor (%) |
---|---|---|
2025-06-13 | 98.67 | -0.03 |
2025-06-06 | 98.7 | -0.01 |
2025-05-29 | 98.72 | -0.01 |
2025-05-23 | 98.73 | +0.03 |
2025-05-16 | 98.7 | -0.11 |
2025-05-09 | 98.81 | +0 |
2025-05-02 | 98.8 | -0.01 |
2025-04-25 | 98.81 | -0 |
7711 Holdings of Directors and Supervisors
Change in last month: No Change
Holding Ratio
Price