列特博 7725.TW Institutions
BetaTW StockBiotech. & Medical
(No presentation for 7725)
7725 Institutional Investors Holding Ratio
0%Foreign Investors
0%Investment Trust
0%Dealer
Net Buying & Selling
Accumulated K Shares in Last 30 days
0Foreign Investors
0Investment Trust
0Dealers
Days of Net Buying in Last 30 days
0Foreign Investors
0Investment Trust
0Dealers
Foreign Investors
Investment Trust
Dealer
Price
Date | Foreign Investors | Investment Trust | Dealer | Total |
---|---|---|---|---|
2025-06-18 | - | - | - | - |
2025-06-17 | - | - | - | - |
2025-06-16 | - | - | - | - |
2025-06-13 | - | - | - | - |
2025-06-12 | - | - | - | - |
2025-06-11 | - | - | - | - |
2025-06-10 | - | - | - | - |
2025-06-09 | - | - | - | - |
7725 Retail Long/Short Margin
Chg. of Retail Long Margin
Price
No related data records
7725 Holdings of Investors
Large Retail Investor
Retail Investor
Net Buying of Investors
Large Retail: 9 Weeks
Retail Investor: 15 Weeks
Holding Ratio of Large Retail
Holding Ratio of Retail Investor
Price
Date | Holding of Large Retail Investor (%) | Holding Chg. of Large Retail Investor (%) |
---|---|---|
2025-06-13 | 83.09 | -0 |
2025-06-06 | 83.09 | - |
2025-05-29 | 83.09 | -0 |
2025-05-23 | 83.09 | +0.01 |
2025-05-16 | 83.09 | - |
2025-05-09 | 83.09 | +0.01 |
2025-05-02 | 83.08 | -0 |
2025-04-25 | 83.08 | - |
7725 Holdings of Directors and Supervisors
Change in last month: -1.03%
Holding Ratio
Price