13F Reports
Baupost Group LLC
Representative
Seth Klarman
Style
Value
AUM
4.92B
Baupost Group, managed by Seth Klarman, prioritizes risk management in its investment style. Adhering to the principles of not shorting and not leveraging, it is a hedge fund dedicated to long-term value investing in companies.
Baupost Group, managed by Seth Klarman, prioritize...
13F Summary of Baupost Group LLC
Update to 2023Q2
Summary
- In terms of stock investments, the telecommunications sector comprises the largest allocation in the portfolio of The Baupost Group, L.L.C., accounting for 32.71%.
- The largest capital change in this quarter is estimated to come from GOOG with decreased holdings.
- LBTYK has been the largest holding for the past 20 quarters, with an investment amount of 16.27% and an estimated unrealized gain/loss of -20% to -15%.
- According to Growin's estimation, 30% of the top 20 holdings in this quarter are in a profitable phase, with EDU showing the highest returns and VSAT showing the lowest returns.
(The third and fourth points are estimated based on the most recent close prices.)
Quarter on Quarter
AUM Chg.
12.07%
-$674.9M
2023Q1$5.59B
2023Q2$4.91B
Shares Chg.
3.85%
-1
2023Q126
2023Q225
13F Details of Baupost Group LLC
Update to 2023Q2
Holdings
Symbol | Company Name | Sector | Weight | Amount | Shares | Chg. of Shares |
---|---|---|---|---|---|---|
LBTYK | Liberty Global Plc | Telecommunications | 16.27% | $799,726,589 | 45,004,310 | -5% |
VSAT | Viasat, Inc. | Telecommunications | 13.67% | $672,082,448 | 16,288,959 | 0% |
GOOG | Alphabet Inc | Technology | 10.14% | $498,369,787 | 4,119,780 | -30% |
LSXMK | Liberty Media Corp | Consumer Cyclical | 9.89% | $486,074,801 | 14,851,048 | 0% |
FIS | Fidelity National Information Services, Inc. | Technology | 7.54% | $370,592,500 | 6,775,000 | 40% |
WBD | Warner Bros Discovery Inc | Consumer Cyclical | 6.44% | $316,448,079 | 25,235,094 | 0% |
LSXMA | Liberty Media Corp | Consumer Cyclical | 5.46% | $268,308,893 | 8,177,656 | 0% |
QRVO | Qorvo Inc | Technology | 5.43% | $267,084,237 | 2,617,703 | -44% |
SSNC | Ss&c Technologies Holdings, Inc | Technology | 4.59% | $225,458,058 | 3,720,430 | 14% |
WTW | Willis Towers Watson Plc | Financials | 4.32% | $212,507,429 | 902,367 | 5% |
1/3