Update to 2024Q4
Update to 2024Q4
Summary
Representative
Seth Klarman
Style
Value
AUM
3.42B
Baupost Group, managed by Seth Klarman, prioritizes risk management in its investment style. Adhering to the principles of not shorting and not leveraging, it is a hedge fund dedicated to long-term value investing in companies.
Baupost Group, managed by Seth Klarman, prioritize...
AUM Chg.
2.37%
-$82.7M
2024Q3$3.49B
2024Q4$3.41B
Shares Chg.
5.26%
+1
2024Q319
2024Q420
Symbol | Company Name | Sector | Weight | Amount | Shares | Chg. of Shares |
---|---|---|---|---|---|---|
WTW | Willis Towers Watson Plc | Financials | 16.88% | $575,342,944 | 1,836,748 | 3% |
LBTYK | Liberty Global Ltd | Telecommunications | 15.21% | $518,423,497 | 39,453,843 | -7% |
GOOG | Alphabet Inc | Technology | 7.97% | $271,565,155 | 1,425,988 | -3% |
WCC | Wesco International, Inc. | Industrials | 7.62% | $259,799,024 | 1,435,671 | 14% |
CRH | Crh Plc | Basic Materials | 7.17% | $244,382,513 | 2,641,402 | 0~1% |
FERG | Ferguson Enterprises Inc | Consumer Cyclical | 5.76% | $196,481,240 | 1,132,000 | New Buy |
QSR | Restaurant Brands International Inc | Consumer Cyclical | 5.55% | $189,132,806 | 2,901,700 | 10156% |
CLVT | Clarivate Plc | Industrials | 5.41% | $184,298,361 | 36,279,205 | -7% |
EXP | Eagle Materials, Inc. | Basic Materials | 4.62% | $157,487,907 | 638,223 | 28% |
DG | Dollar General Corporation | Consumer Cyclical | 4.58% | $156,249,856 | 2,060,800 | -11% |
1/3
We use Baupost Group LLC's 13F reports to calculate the current quarter's unrealized gain for their top 20 holdings. The cost estimation relies on VWAP for each quarter, dating back to 2013.
Buying Cost Estimation